Laboratory Label Generator
Information
Hazards
PPE
NFPA704
Rating Explanation Guide
|
||
HEALTH HAZARD | FLAMMABILITY HAZARD | INSTABILITY HAZARD |
4 = Can be lethal | 4 = Below 23 Degrees C | 4 = May explode at normal temperatures and pressures |
3 = Can cause serious or permanent injury | 3 = Above 23 Degrees C | 3 = May explode at high temperature or shock |
2 = Can cause temporary incapacitation or residual injury | 2 = Above 38 Degrees C | 2 = Violent chemical change at high temperatures or pressures |
1 = Can cause significant irritation | 1 = Above 94 Degrees C | 1 = Normally stable. High temperatures make unstable |
0 = No hazard | 0 = Will not burn | 0 = Stable |
Label generation
This is an open source project. The source code can be found here.